Payment 2016-2019

2019 Payments

Period

CSV

PDF

January 2019-01 [csv] 35KB 2019-01 [pdf] 213KB
February 2019-02 [csv] 6MB 2019-02 [pdf] 193KB
March 2019-03 [csv] 35KB 2019-03 [pdf] 210KB
April 2019-04.csv [csv] 35KB 2019-04.pdf [pdf] 211KB
May 2019-05.csv [csv] 37KB 2019-05.pdf [pdf] 254KB
June 2019-06.csv [csv] 32KB 2019-06.pdf [pdf] 218KB
July 2019-07.csv [csv] 43KB 2019-07.pdf [pdf] 293KB
August 2019-08.csv [csv] 33KB 2019-08.pdf [pdf] 224KB
September 2019-09.csv [csv] 32KB 2019-09.pdf [pdf] 218KB
October 2019-10.csv [csv] 35KB 2019-10.pdf [pdf] 236KB
November 2019-11.csv [csv] 30KB 2019-11.pdf [pdf] 203KB
December 2019-12.csv [csv] 27KB 2019-12.pdf [pdf] 189KB

 

 

2018 Payments

Period

CSV PDF
January 2018-01 [csv] 40KB 2018-01 [pdf] 167KB
February 2018-02 [csv] 28KB 2018-02 [pdf] 166KB
March 2018-03 [csv] 8MB 2018-03 [pdf] 235KB
April 2018-04 [csv] 30KB 2018-04 [pdf] 181KB
May 2018-05 [csv] 39KB 2018-05 [pdf] 132KB
June 2018-06 [csv] 36KB 2018-06 [pdf] 205KB
July 2018-07 [csv] 38KB 2018-07 [pdf] 228KB
August 2018-08 [csv] 38KB 2018-08 [pdf] 122KB
September 2018-09 [csv] 26KB 2018-09 [pdf] 158KB
October 2018-10 [csv] 34KB 2018-10 [pdf] 206KB
November 2018-11 [csv] 35KB 2018-11 [pdf] 211KB
December 2018-12 [csv] 31KB 2018-12 [pdf] 194KB

 

2017 Payments

Period

CSV PDF
January 2017-01 [csv] 34KB 2017-01 [pdf] 210KB
February 2017-02 [csv] 32KB 2017-02 [pdf] 197KB
March 2017-03 [csv] 44KB 2017-03 [pdf] 263KB
April 2017-04 [csv] 30KB 2017-04 [pdf] 181KB
May 2017-05 [csv] 37KB 2017-05 [pdf] 223KB
June 2017-06 [csv] 41KB 2017-06 [pdf] 245KB
July 2017-07 [csv] 33KB 2017-07 [pdf] 200KB
August 2017-08 [csv] 36KB 2017-08 [pdf] 211KB
September 2017-09 [csv] 34KB 2017-09 [pdf] 204KB
October 2017-10 [csv] 39KB 2017-10 [pdf] 240KB
November 2017-11 [csv] 31KB 2017-11 [pdf] 184KB
December 2017-12 [csv] 27KB 2017-12 [pdf] 167KB

 

2016 Payments

Period

CSV PDF
January 2016-01 [csv] 31KB 2016-01 [pdf] 189KB
February 2016-02 [csv] 38KB 2016-02 [pdf] 229KB
March 2016-03 [csv] 47KB 2016-03 [pdf] 275KB
April 2016-04 [csv] 31KB 2016-04 [pdf] 179KB
May 2016-05 [csv] 35KB 2016-05 [pdf] 209KB
June 2016-06 [csv] 36KB 2016-06 [pdf] 215KB
July 2016-07 [csv] 35KB 2016-07 [pdf] 204KB
August 2016-08 [csv] 33KB 2016-08 [pdf] 192KB
September 2016-09 [csv] 32KB 2016-09 [pdf] 195KB
October 2016-10 [csv] 23KB 2016-10 [pdf] 142KB
November 2016-11 [csv] 31KB 2016-11 [pdf] 185KB
December 2016-12 [csv] 27KB 2016-12 [pdf] 166KB