Reduced Services

Refuse & recycling collections will be one day late week commencing Monday 29th May, due to the bank holiday.

Please note this does not affect country route residents.

Payments over £500

2023 Payments

Period

CSV PDF
January 2023-01 [csv] 6MB 2023-01 [pdf] 213KB
February 2023-02 [csv] 6MB 2023-02 [pdf] 213KB
March 2023-03 [csv] 6MB 2023-03 [pdf] 238KB
April 2023-04 [csv] 6MB 2023-04 [pdf] 211KB
May    
June    
July    
August    
September    
October    
November    
December    

 

2022 Payments

Period

CSV

PDF

January 2022-01.csv [csv] 6MB 2022-01.pdf [pdf] 217KB
February 2022-02.csv [csv] 6MB 2022-02.pdf [pdf] 232KB
March 2022-03.csv [csv] 7MB 2022-03.pdf [pdf] 323KB
April 2022-04.csv [csv] 7MB 2022-04.pdf [pdf] 198KB
May 2022-05.csv [csv] 7MB 2022-05.pdf [pdf] 221KB
June 2022-06.csv [csv] 6MB 2022-06.pdf [pdf] 247KB
July 2022-07.csv [csv] 6MB 2022-07.pdf [pdf] 218KB
August 2022-08.csv [csv] 6MB 2022-08.pdf [pdf] 217KB
September 2022-09.csv [csv] 6MB 2022-09.pdf [pdf] 217KB
October 2022-10 [csv] 6MB 2022-10 [pdf] 215KB
November 2022-11.csv [csv] 6MB 2022-11.pdf [pdf] 215KB
December 2022-12 [csv] 6MB 2022-12 [pdf] 197KB

 

 

2021 Payments

Period

CSV

PDF

January 2021-01.csv [csv] 34KB 2021-01.pdf [pdf] 229KB
February 2021-02.csv [csv] 28KB 2021-02.pdf [pdf] 194KB
March 2021-03.csv [csv] 43KB 2021-03.pdf [pdf] 148KB
April 2021-04.csv [csv] 35KB 2021-04.pdf [pdf] 164KB
May 2021-05.csv [csv] 31KB 2021-05.pdf [pdf] 208KB
June 2021-06.csv [csv] 42KB 2021-06.pdf [pdf] 161KB
July 2021-07.csv [csv] 33KB 2021-07.pdf [pdf] 162KB
August 2021-08.csv [csv] 29KB 2021-08.pdf [pdf] 160KB
September 2021-09.csv [csv] 39KB 2021-09.pdf [pdf] 158KB
October 2021-10.csv [csv] 34KB 2021-10.pdf [pdf] 156KB
November 2021-11.csv [csv] 6MB 2021-11.pdf [pdf] 218KB
December 2021-12.csv [csv] 6MB 2021-12.pdf [pdf] 200KB

 

2020 Payments

Period

CSV

PDF

January 2020-01.csv [csv] 37KB 2020-01.pdf [pdf] 257KB
February 2020-02.csv [csv] 32KB 2020-02.pdf [pdf] 216KB
March 2020-03.csv [csv] 33KB 2020-03.pdf [pdf] 228KB
April 2020-04.csv [csv] 36KB 2020-04.pdf [pdf] 238KB
May 2020-05.csv [csv] 23KB 2020-05.pdf [pdf] 160KB
June 2020-06.csv [csv] 33KB 2020-06.pdf [pdf] 222KB
July 2020-07.csv [csv] 29KB 2020-07.pdf [pdf] 199KB
August 2020-08.csv [csv] 26KB 2020-08.pdf [pdf] 178KB
September 2020-09.csv [csv] 32KB 2020-09.pdf [pdf] 214KB
October 2020-10.csv [csv] 31KB 2020-10.pdf [pdf] 171KB
November 2020-11.csv [csv] 29KB 2020-11.pdf [pdf] 196KB
December 2020-12.csv [csv] 7KB 2020-12.pdf [pdf] 54KB