Period |
CSV | |
January | 2025-01 [csv] 39KB | 2025-01 [pdf] 183KB |
February | 2025-02 [csv] 42KB | 2025-02 [pdf] 186KB |
March | 2025-03 [csv] 68KB | 2025-03 [pdf] 183KB |
April | 2025-04 [csv] 43KB | 2025-04 [pdf] 182KB |
May | 2025-05 [csv] 48KB | 2025-05 [pdf] 180KB |
June | 2025-06 [csv] 42KB | 2025-06 [pdf] 180KB |
July | ||
August | ||
September | ||
October | ||
November | ||
December |